Blending algorithm & imagination
A.I. Powered Digital Elegance
A.I. Fashion
Experience the next phase of Digital Art
Unleash Your Creativity
Welcome to Sudo Kodes
A vibrant marketplace of digital artistry imprinted onto a wide range of lifestyle products. Experience the fusion of everyday utility and aesthetic allure as our unique collections take you on a journey of artistic exploration.
something from our collection
Featured product
Waterproof Travel Bag (AOP) - Polka Dots Design 07
Sale price$79.50 USD
Size:20" x 12"
Color:Brown
Quantity:
Sizing Chart
Kids' Sizing Chart
Age Group | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
Toddler (2T) | 33-36 | 20-21 | 19-20 | 20-22 |
Toddler (3T) | 36-39 | 21-22 | 20-21 | 22-24 |
Toddler (4T) | 39-42 | 22-23 | 21-22 | 24-26 |
Kids (5-6) | 42-45 | 23-24 | 22-23 | 26-28 |
Kids (7-8) | 45-48 | 24-26 | 23-24 | 28-30 |
Kids (9-10) | 48-51 | 26-28 | 24-25 | 30-32 |
Kids (11-12) | 51-54 | 28-30 | 25-26 | 32-34 |
Women's Sizing Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 31-32 | 24-25 | 34-35 |
S | 33-34 | 26-27 | 36-37 |
M | 35-36 | 28-29 | 38-39 |
L | 37-39 | 30-32 | 40-42 |
XL | 40-42 | 33-35 | 43-45 |
XXL | 43-45 | 36-38 | 46-48 |
Men's Sizing Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 34-36 | 28-30 | 35-37 |
S | 36-38 | 30-32 | 37-39 |
M | 38-40 | 32-34 | 39-41 |
L | 40-42 | 34-36 | 41-43 |
XL | 42-44 | 36-38 | 43-45 |
XXL | 44-46 | 38-40 | 45-47 |
Sizing Chart
Kids' Sizing Chart
Age Group | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
Toddler (2T) | 33-36 | 20-21 | 19-20 | 20-22 |
Toddler (3T) | 36-39 | 21-22 | 20-21 | 22-24 |
Toddler (4T) | 39-42 | 22-23 | 21-22 | 24-26 |
Kids (5-6) | 42-45 | 23-24 | 22-23 | 26-28 |
Kids (7-8) | 45-48 | 24-26 | 23-24 | 28-30 |
Kids (9-10) | 48-51 | 26-28 | 24-25 | 30-32 |
Kids (11-12) | 51-54 | 28-30 | 25-26 | 32-34 |
Women's Sizing Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 31-32 | 24-25 | 34-35 |
S | 33-34 | 26-27 | 36-37 |
M | 35-36 | 28-29 | 38-39 |
L | 37-39 | 30-32 | 40-42 |
XL | 40-42 | 33-35 | 43-45 |
XXL | 43-45 | 36-38 | 46-48 |
Men's Sizing Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 34-36 | 28-30 | 35-37 |
S | 36-38 | 30-32 | 37-39 |
M | 38-40 | 32-34 | 39-41 |
L | 40-42 | 34-36 | 41-43 |
XL | 42-44 | 36-38 | 43-45 |
XXL | 44-46 | 38-40 | 45-47 |